Unlock growth with innovative digital strategies, seamless integrations, and AI-driven tools that streamline processes and elevate your business.
Discover the milestones that define our growth and commitment to delivering exceptional digital solutions for your success.

Our mission is to deliver exceptional services that simplify challenges, unlock opportunities, and empower you to achieve your goals with confidence and success.
Create an emotional connection with your customers
Blog & News
Reads Our Latest Blogs
thinking to understand constraints, achievable targets, alternative tactics
OUR IMPETUOSITY
Strive for Business success
On the other hand, we denounce with righteous indignation and dislike men who are so beguiled and demoralized by the charms of pleasure of the moment, so blinded by desire, that they cannot foresee the pain and trouble
Address
- 175 5th Ave Premium Area, New York, NY 10010, United States
- +123(0123456789)
- supportbdthemes@gmail.com
- +123456789
Dodaj tu swój tekst nagłówka
Twardość wody
Rodzaj wody | jednostka fizyczna | jednostka między-narodowa | jednostka amerykańska | Stopnie niemieckie | Stopnie angielskie | Stopnie francuskie |
mval/l | mmol/l | CaCO3 mg/l (ppm) | °dH (lub °n) | °e | °f | |
Bardzo miękka | 0 – 1,78 | 0 – 0,89 | 0 – 89 | 0 – 5 | 0 – 6,23 | 0 – 8,9 |
Miękka | 1,78 – 3,57 | 0,89 – 1,79 | 89 – 179 | 5 – 10 | 6,23 – 12,50 | 8,9 – 17,9 |
O średniej twardości | 3,57 – 5,35 | 1,79 – 2,68 | 179 – 268 | 10 – 15 | 12,50 – 18,73 | 17,9 – 26,8 |
O znacznej twardości | 5,35 – 7,13 | 2,68 – 3,57 | 268 – 357 | 15 – 20 | 18,73 – 24,96 | 26,8 – 35,7 |
Twarda | 7,13 – 10,70 | 3,57 – 5,35 | 357 – 535 | 20 – 30 | 24,96 – 37,45 | 35,7 – 53,5 |
Bardzo twarda Wg PN – 71/C-04554 | ponad 10,70 | ponad 5,35 | ponad 535 | ponad 30 | ponad 37,45 | ponad 53,5 |
Przeliczanie jednostek twardości
Rodzaj wody | jednostka fizyczna | jednostka między-narodowa | jednostka amerykańska | Stopnie niemieckie | Stopnie angielskie | Stopnie francuskie |
mval/l | mmol/l | CaCO3 mg/l (ppm) | °dH (lub °n) | °e | °f | |
mval/l | 1 | 0,5 | 50 | 2,8 | 3,5 | 5 |
mmol/l | 2 | 1 | 100 | 5,6 | 7 | 10 |
CaCO3 mg/l (ppm) | 0,02 | 0,01 | 1 | 0,056 | 0,07 | 0,1 |
stopnie niemieckie | 0,357 | 0,1786 | 17,86 | 1 | 1,250 | 1,786 |
stopnie angielskie | 0,285 | 0,1429 | 14,29 | 0,7999 | 1 | 1,429 |
stopnie francuskie | 0,2 | 0,1 | 10 | 0,5599 | 0,700 | 1 |
Przykład: Dysponując wartością twardości wody z wodociągu zielonogórskiego: 5,8 mval/litr mnożąc przez współczynnik z tabeli uzyskamy:
- 2,9 mmol/l
- 290 mg CaCO3/l
- 16,24 °dH
- 20,3 °e
- 29 °f